VDGS & PROSIM A320

Home Forums Support VDGS Pack VDGS & PROSIM A320

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #5246
    h0155apd
    Participant

    Dear Team,

    you pack is every day a joy for me.

    For the PROSIM A320 Professional software Suite it works fine, only a small problem. The position of the nosegear is not exactley on the marked line for the A320, appr. 2 meters behind the position, which I have defined with sode placer tool. The position of the jetway is fine.

    My contact definition as follow:
    point.0=1, 31.40, 0.00, -10.94, 1600, 0, 1.442, 76.92, 0.3, 2.5, 0.9, 4.0, 4.0, 2, 272.0, 336.0
    point.1=1, -9.15, -12.43, -11.70, 1600, 1, 1.442,     0.00, 1.0, 2.5, 0.9, 7.1, 7.1, 3, 272.0, 336.0
    point.2=1, -9.15,  12.43, -11.70, 1600, 2, 1.442,     0.00, 1.0, 2.5, 0.9, 7.1, 7.1, 3, 272.0, 336.0
    point.3=2, -15.80, -56.30,      4.00, 1000, 0, 0.000,     0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 5, 0.0, 0.0
    point.4=2, -15.80,     56.30,      4.00, 1000, 0, 0.000,     0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 6, 0.0, 0.0
    point.5=2, -30.00,     0.00,     -3.40, 1000, 0, 0.000,     0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 9, 0.0, 0.0
    point.6=2, -61.90,     0.00,     29.70, 1000, 0, 0.000,     0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 9, 0.0, 0.0
    point.7=2,     49.00,     0.00,     -3.20, 1000, 0, 0.000,     0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 4, 0.0, 0.0

    In AIRCRAFTPARAMETERS.INI  I found:
    [A320]
    1L = 2.2, -0.4, 4.0, 1.7, 1.8

    I cannot understand the logic behind. Is there a possibility to add the PROSIM frontgear position to file?

    I fly only PROSIM A320, so no compatibility to other aircraft addons needed.

    Many thanks for help.

    Best regards

    Oliver

     

     

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.